New Jersey is an Auto State
171.2K Jobs
Powered by New Jersey’s Auto Industry
Automaker Facilities
Built in New Jersey
| Facility | Organization | City | State | Type |
|---|---|---|---|---|
| American Honda Motor Co., Inc. Zone Office | Honda | Mt Laurel | New Jersey | Offices & Training Centers |
| BMW National Workshop | BMW Group | Bordentown | New Jersey | Offices & Training Centers |
| BMW of North America Training Center | BMW Group | Woodcliff Lake | New Jersey | Offices & Training Centers |
| BMW of North America, LLC | BMW Group | Woodcliff Lake | New Jersey | Offices & Training Centers |
| Eastern Region | Subaru | Camden | New Jersey | Offices & Training Centers |
| Eastern Region - Zone 1 Philadelphia (PHL) | Subaru | Camden | New Jersey | Offices & Training Centers |
| Ferrari North America, Inc. Headquarters | Ferrari | Englewood Cliffs | New Jersey | Offices & Training Centers |
| GM Financial -- Paramus Branch Office | General Motors Company | Paramus | New Jersey | Offices & Training Centers |
| Headquarters - Administration | Subaru | Camden | New Jersey | Offices & Training Centers |
| Headquarters - Off Site | Subaru | Camden | New Jersey | Offices & Training Centers |
| Headquarters - Operations | Subaru | Pennsauken | New Jersey | Offices & Training Centers |
| Jaguar Land Rover North America, LLC Headquarters | Jaguar Land Rover | Mahwah | New Jersey | Offices & Training Centers |
| Kia Regional Office | Kia | Parsippany | New Jersey | Offices & Training Centers |
| Mazda Regional Office | Mazda | Bridgewater | New Jersey | Offices & Training Centers |
| Mazda Training Center | Mazda | Somerset | New Jersey | Offices & Training Centers |
| Mercedes-Benz USA | Mercedes-Benz | Montvale | New Jersey | Offices & Training Centers |
| MINI of North America, LLC | BMW Group | Woodcliff Lake | New Jersey | Offices & Training Centers |
| National Service Training Center | Subaru | Camden | New Jersey | Offices & Training Centers |
| New York Regional Office | Ford Motor Company | Mahwah | New Jersey | Offices & Training Centers |
| Philadelphia Regional Office | Ford Motor Company | Mount Laurel | New Jersey | Offices & Training Centers |
| Rolls-Royce of North America, LLC | BMW Group | Woodcliff Lake | New Jersey | Offices & Training Centers |
| Subaru Service Training Center - Philadelphia | Subaru | Burlington | New Jersey | Offices & Training Centers |
| Volkswagen Group North East Regional Office | Volkswagen Group | Woodcliff Lake | New Jersey | Offices & Training Centers |
| Volvo Car USA | Volvo | Rockleigh | New Jersey | Offices & Training Centers |
| Volvo Car USA | Volvo | Mahwah | New Jersey | Offices & Training Centers |
| American Honda Motor Co., Inc. Parts Center | Honda | Mt Laurel | New Jersey | Logistics |
| Mercedes-Benz USA | Mercedes-Benz | Robbinsville | New Jersey | Logistics |
| Mobis Parts Distribution Center (Hyundai/Kia) | Hyundai | Jamesburg | New Jersey | Logistics |
| New York High Velocity Center | Ford Motor Company | Cranbury | New Jersey | Logistics |
| Parts Distribution Center New Jersey | Volkswagen Group | Cranbury | New Jersey | Logistics |
| RDC - Florence | Subaru | Burlington | New Jersey | Logistics |
| Volvo Car USA Parts Distribution Center | Volvo | Rutherford | New Jersey | Logistics |
| BMW of North America Vehicle Distribution Center | BMW Group | Jersey City | New Jersey | Other |
| North American Subaru Inc. | Subaru | Pennsauken | New Jersey | Other |
Explore Facilities
See a List of All Facilities Across New Jersey.
Activity at Ports
New Jersey’s Auto Trade Footprint
New Jersey ports moved $19.11B in automotive trade in 2024 alone, led by exports to United Arab Emirates. Past-decade totals reach $158.74B.
2024 Imports
2024 Exports
$16.42B
Vehicles & parts entering NJ ports
$2.69B
Vehicles & parts shipped from NJ ports
Past Decade Totals
$138.84B
Vehicles & parts entering NJ ports
$19.91B
Vehicles & parts shipped from NJ ports
Source: U.S. Census Bureau, U.S. International Trade Statistics — New Jersey ports of entry, 2024.
Consumers
64% of New Jersey households own their homes, and 63% of workers drive alone to work.
Median Household Income
$99.8K
Owner Occupied Housing
64%
Rental Occupied Housing
36%
Commutingto Work
- Drove Alone to Work (63%)
- Worked from Home (14%)
- Public Transit (10%)
- Carpooled (8%)
- Other (5%)
HousingType
- Single-Family (52%)
- 2-4 Units (14%)
- 20+ Unit Buildings (13%)
- 1-Unit (Attached) (10%)
- 5-9 Units (5%)
- 10-19 Units (5%)
- Mobile / RV / Boat (1%)
Source: Figures compiled by Alliance for Automotive Innovation with data provided U.S. Census Bureau’s American Community Survey 2023.
Employment
Jobs Across the State
Headquarters, assembly plants, R&D centers, and supplier operations across the state — led by New Jersey’s largest automotive employers.
Source: Alliance for Automotive Innovation — Member Facility Directory, New Jersey, 2024.
-
974
Employees
BMW Group
BMW of North America, LLC
-
680
Employees
Subaru
Headquarters - Administration
-
331
Employees
Volvo
Volvo Car USA
-
270
Employees
Jaguar Land Rover
Jaguar Land Rover North America, LLC Headquarters
Stay Informed
Get the latest policy updates and industry insights delivered to your inbox.